Neighbourhoods in Lewisham
London · 37 areas. Area Score 0–100 (higher = less deprived).
In summary
Lewisham contains both ends of the scale: Crofton Park at 66 out of 100 (#2,349 of 6,856 in England) against Beckenham Hill at 11, a 55-point gap between neighbouring areas. 19 of the 37 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £333,500 in Central Lewisham North to £711,000 in Crofton Park — a 2.1× gap within Lewisham.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Lewisham
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Crofton Park | 2,349 | 66 | £711,000 |
| Lee | 3,117 | 54 | £575,000 |
| Forest Hill West | 3,179 | 54 | £470,000 |
| Blackheath Village | 3,193 | 53 | £615,000 |
| Forest Hill East | 3,522 | 49 | £570,000 |
| Central Lewisham North | 3,522 | 49 | £333,500 |
| Loampit & Hilly Fields | 3,563 | 48 | £590,000 |
| Honor Oak | 3,618 | 47 | £560,000 |
| Blackheath West | 3,693 | 46 | £465,000 |
| Grove Park & Lee South | 3,707 | 46 | £493,500 |
| Manor House | 3,823 | 44 | £662,500 |
| Silwood & Pepys | 3,960 | 42 | £400,000 |
| Ladywell | 4,015 | 41 | £530,000 |
| Corbett Estate | 4,084 | 40 | £607,000 |
| Brockley East & St Johns | 4,166 | 39 | £475,000 |
| Telegraph Hill | 4,180 | 39 | £525,000 |
| Hither Green | 4,495 | 34 | £440,000 |
| Sydenham Wells | 4,557 | 34 | £437,500 |
| New Cross South | 4,598 | 33 | £477,500 |
| New Cross Gate | 4,618 | 33 | £462,500 |
| Culverley Green | 4,618 | 33 | £575,000 |
| Brockley West | 4,659 | 32 | £518,000 |
| Lower Sydenham | 4,666 | 32 | £534,500 |
| Upper Sydenham | 4,721 | 31 | £450,000 |
| Perry Vale | 4,769 | 30 | £468,500 |
| Chinbrook | 5,153 | 25 | £390,000 |
| New Cross & Deptford South | 5,503 | 20 | £377,500 |
| Downham West | 5,523 | 19 | £397,500 |
| Deptford North | 5,619 | 18 | £368,750 |
| Further Green | 5,619 | 18 | £400,000 |
| Bellingham & Perry Hill | 5,633 | 18 | £455,000 |
| Forster Park & Southend | 5,647 | 18 | £502,000 |
| Catford East & Mountsfield Park | 5,653 | 18 | £440,000 |
| Central Lewisham South | 5,701 | 17 | £395,000 |
| Catford Bridge | 5,763 | 16 | £435,000 |
| Downham East | 5,832 | 15 | £385,000 |
| Beckenham Hill | 6,120 | 11 | £340,000 |
Nearby areas
Local authorities around Lewisham.