Neighbourhoods in Lambeth
London · 35 areas. Area Score 0–100 (higher = less deprived).
In summary
Lambeth contains both ends of the scale: Clapham South at 69 out of 100 (#2,096 of 6,856 in England) against Loughborough Road at 15, a 54-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 12 in the most-deprived third. House prices stretch as far as the scores do: medians run from £365,000 in Clapham Park East & Streatham Hill North to £850,000 in Clapham South — a 2.3× gap within Lambeth.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Lambeth
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Clapham South | 2,096 | 69 | £850,000 |
| Clapham Park West | 2,144 | 69 | £746,250 |
| Acre Lane | 3,083 | 55 | £613,400 |
| West Norwood West & Streatham East | 3,213 | 53 | £517,500 |
| Clapham Old Town | 3,364 | 51 | £630,000 |
| Vauxhall South | 3,439 | 50 | £600,000 |
| Streatham Central | 3,659 | 47 | £463,750 |
| Brixton Hill East | 3,741 | 45 | £576,060 |
| Herne Hill East | 3,755 | 45 | £585,000 |
| Clapham North | 3,761 | 45 | £575,000 |
| Lambeth North, Waterloo & South Bank | 3,823 | 44 | £597,500 |
| Streatham Hill | 3,933 | 43 | £462,500 |
| Leigham Vale & Royal Circus | 3,995 | 42 | £515,000 |
| Brixton Hill West | 4,173 | 39 | £511,000 |
| Streatham Common | 4,173 | 39 | £430,500 |
| West Norwood East | 4,180 | 39 | £508,750 |
| Poets' Corner & Brockwell Park | 4,193 | 39 | £562,500 |
| West Dulwich | 4,282 | 38 | £575,000 |
| Streatham Vale | 4,337 | 37 | £601,250 |
| Clapham Park East & Streatham Hill North | 4,406 | 36 | £365,000 |
| Stockwell East | 4,426 | 35 | £510,000 |
| Oval | 4,488 | 34 | £550,000 |
| Stockwell South | 4,564 | 33 | £550,000 |
| Kennington West & Vauxhall North | 4,611 | 33 | £600,000 |
| Streatham Green | 4,749 | 31 | £435,000 |
| Stockwell North | 4,776 | 30 | £442,500 |
| Clapham Common North | 4,783 | 30 | £470,000 |
| Stockwell West | 4,845 | 29 | £428,500 |
| Gipsy Hill | 4,879 | 29 | £470,000 |
| Lambeth Walk & North Kennington | 4,920 | 28 | £433,000 |
| Brixton Central | 5,057 | 26 | £525,000 |
| Brixton North | 5,311 | 22 | £448,000 |
| Tulse Hill | 5,372 | 22 | £409,000 |
| West Norwood South | 5,715 | 17 | £480,000 |
| Loughborough Road | 5,818 | 15 | £553,500 |
Nearby areas
Local authorities around Lambeth.