Neighbourhoods in Tower Hamlets
London · 34 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Tower Hamlets: Tower Hill & Wapping South scores 84 out of 100 (#1,061 of 6,856 nationally) while Shadwell North sits at 6 — neighbours on the map, 78 points apart on the index. It mixes both ends of the national picture — 1 neighbourhood in the least-deprived third of England and 25 in the most-deprived third. House prices stretch as far as the scores do: medians run from £338,500 in Bromley-by-Bow East to £830,480 in St George in the East & Wapping North — a 2.5× gap within Tower Hamlets.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Tower Hamlets
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Tower Hill & Wapping South | 1,061 | 84 | £594,000 |
| Canary Wharf | 2,473 | 64 | £715,500 |
| Leamouth | 2,562 | 63 | £440,500 |
| Millwall South | 3,330 | 51 | £452,500 |
| Millwall North | 3,803 | 44 | £500,000 |
| Cubitt Town | 4,152 | 39 | £507,750 |
| St George in the East & Wapping North | 4,255 | 38 | £830,480 |
| Blackwall | 4,289 | 37 | £597,500 |
| Bow West | 4,303 | 37 | £715,000 |
| Aldgate | 4,598 | 33 | £550,000 |
| Limehouse East | 4,687 | 32 | £450,000 |
| Bow South | 4,707 | 31 | £425,000 |
| Mudchute | 5,057 | 26 | £404,500 |
| Mile End West | 5,132 | 25 | £525,000 |
| Bethnal Green North West | 5,180 | 24 | £550,000 |
| Bow North & Fish Island | 5,366 | 22 | £500,000 |
| Columbia Road | 5,482 | 20 | £547,500 |
| Shadwell Basin & Ratcliffe | 5,516 | 20 | £506,000 |
| Mile End East & Burdett Estate | 5,557 | 19 | £485,000 |
| Spitalfields | 5,674 | 17 | £507,500 |
| Bethnal Green East | 5,797 | 15 | £440,000 |
| Poplar Leaside | 5,804 | 15 | £480,960 |
| Bromley-by-Bow West | 5,873 | 14 | £400,000 |
| Brick Lane North | 5,880 | 14 | £535,000 |
| Bromley-by-Bow East | 5,962 | 13 | £338,500 |
| Bethnal Green North East | 6,003 | 12 | £460,000 |
| Limehouse North & Stepney East | 6,003 | 12 | £450,000 |
| Stepney Green | 6,037 | 12 | £420,000 |
| Bethnal Green Central | 6,092 | 11 | £499,925 |
| Whitechapel | 6,099 | 11 | £401,000 |
| Poplar West | 6,140 | 10 | £371,750 |
| Bethnal Green South | 6,161 | 10 | £448,000 |
| Poplar Central | 6,257 | 9 | £370,000 |
| Shadwell North | 6,407 | 6 | £387,500 |
Nearby areas
Local authorities around Tower Hamlets.