SE6 postcode area
The SE6 postcode district spans 14 neighbourhoods (MSOAs) in Lewisham. Area Scores range from 10 to 65 across them.
In summary
The SE6 district contains both ends of the scale: Crofton Park at 66 out of 100 (#2,349 of 6,856 in England) against Beckenham Hill at 11, a 55-point gap between neighbouring areas. 9 of the 14 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £340,000 in Beckenham Hill to £711,000 in Crofton Park — a 2.1× gap within the SE6 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Crofton ParkLewisham | 2,349 | 66 | £711,000 |
| Forest Hill EastLewisham | 3,522 | 49 | £570,000 |
| Honor OakLewisham | 3,618 | 47 | £560,000 |
| Corbett EstateLewisham | 4,084 | 40 | £607,000 |
| Hither GreenLewisham | 4,495 | 34 | £440,000 |
| Culverley GreenLewisham | 4,618 | 33 | £575,000 |
| Perry ValeLewisham | 4,769 | 30 | £468,500 |
| Downham WestLewisham | 5,523 | 19 | £397,500 |
| Further GreenLewisham | 5,619 | 18 | £400,000 |
| Bellingham & Perry HillLewisham | 5,633 | 18 | £455,000 |
| Forster Park & SouthendLewisham | 5,647 | 18 | £502,000 |
| Catford East & Mountsfield ParkLewisham | 5,653 | 18 | £440,000 |
| Catford BridgeLewisham | 5,763 | 16 | £435,000 |
| Beckenham HillLewisham | 6,120 | 11 | £340,000 |
Nearby areas
Postcode districts around SE6.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.