Neighbourhoods in Greenwich
London · 35 areas. Area Score 0–100 (higher = less deprived).
In summary
Greenwich contains both ends of the scale: Eltham North at 81 out of 100 (#1,294 of 6,856 in England) against Middlepark & Horn Park at 14, a 67-point gap between neighbouring areas. It mixes both ends of the national picture — 4 neighbourhoods in the least-deprived third of England and 17 in the most-deprived third. House prices stretch as far as the scores do: medians run from £281,500 in Charlton Riverside & Woolwich Dockyard to £675,000 in Greenwich Town & Park — a 2.4× gap within Greenwich.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Greenwich
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Eltham North | 1,294 | 81 | £571,250 |
| Woolwich Arsenal | 1,650 | 76 | £460,000 |
| New Eltham | 2,199 | 68 | £570,000 |
| Blackheath Standard & Village | 2,205 | 68 | £500,000 |
| Westcombe Park & Maze Hill | 2,829 | 59 | £600,000 |
| Eltham South | 2,870 | 58 | £470,000 |
| Eltham Park | 2,946 | 57 | £600,000 |
| Greenwich Peninsula East | 2,966 | 57 | £453,500 |
| Greenwich East | 3,014 | 56 | £565,000 |
| Kidbrooke South | 3,042 | 56 | £494,150 |
| Greenwich & Deptford Creekside | 3,138 | 54 | £459,675 |
| Shooters Hill | 3,199 | 53 | £541,000 |
| Charlton Slopes | 3,384 | 51 | £600,000 |
| Greenwich Peninsula West | 3,576 | 48 | £545,000 |
| Greenwich Town & Park | 3,665 | 46 | £675,000 |
| Kidbrooke North | 3,981 | 42 | £560,500 |
| Avery Hill | 4,056 | 41 | £510,000 |
| Plumstead South | 4,282 | 38 | £430,000 |
| Abbey Wood South | 4,701 | 31 | £450,000 |
| Mottingham East | 4,742 | 31 | £436,250 |
| West Thamesmead | 4,879 | 29 | £342,000 |
| Hornfair Park | 4,954 | 28 | £438,500 |
| Charlton Village | 5,043 | 26 | £507,500 |
| Woolwich Common | 5,146 | 25 | £326,000 |
| Eltham West | 5,187 | 24 | £450,000 |
| Wickham Lane & Winns Common | 5,235 | 24 | £425,000 |
| Woolwich South | 5,242 | 24 | £420,000 |
| Plumstead Common & Riverside | 5,297 | 23 | £415,000 |
| Plumstead High Street | 5,434 | 21 | £410,000 |
| Abbey Wood North | 5,489 | 20 | £402,500 |
| Charlton Riverside & Woolwich Dockyard | 5,503 | 20 | £281,500 |
| Woolwich West | 5,551 | 19 | £446,250 |
| Woolwich Glyndon | 5,599 | 18 | £335,750 |
| Thamesmead Birchmere Park | 5,722 | 16 | £362,000 |
| Middlepark & Horn Park | 5,873 | 14 | £414,000 |
Nearby areas
Local authorities around Greenwich.