Yorkshire and The Humber
15 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Barnsley | 30 | 30 |
| Bradford | 63 | 28 |
| Calderdale | 27 | 36 |
| Doncaster | 39 | 33 |
| East Riding of Yorkshire | 43 | 63 |
| Kingston upon Hull, City of | 33 | 25 |
| Kirklees | 59 | 40 |
| Leeds | 107 | 48 |
| North East Lincolnshire | 22 | 34 |
| North Lincolnshire | 23 | 42 |
| North Yorkshire | 77 | 62 |
| Rotherham | 32 | 31 |
| Sheffield | 70 | 42 |
| Wakefield | 45 | 36 |
| York | 24 | 77 |
Nearby areas
Regions bordering Yorkshire and The Humber.