West Midlands
30 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Birmingham | 132 | 24 |
| Bromsgrove | 14 | 76 |
| Cannock Chase | 13 | 50 |
| Coventry | 42 | 40 |
| Dudley | 43 | 48 |
| East Staffordshire | 15 | 57 |
| Herefordshire, County of | 23 | 51 |
| Lichfield | 12 | 70 |
| Malvern Hills | 11 | 60 |
| Newcastle-under-Lyme | 16 | 53 |
| North Warwickshire | 7 | 47 |
| Nuneaton and Bedworth | 17 | 41 |
| Redditch | 13 | 51 |
| Rugby | 13 | 65 |
| Sandwell | 39 | 21 |
| Shropshire | 39 | 54 |
| Solihull | 29 | 63 |
| South Staffordshire | 13 | 66 |
| Stafford | 16 | 67 |
| Staffordshire Moorlands | 13 | 64 |
| Stoke-on-Trent | 33 | 27 |
| Stratford-on-Avon | 15 | 74 |
| Tamworth | 10 | 50 |
| Telford and Wrekin | 24 | 42 |
| Walsall | 39 | 31 |
| Warwick | 15 | 77 |
| Wolverhampton | 33 | 27 |
| Worcester | 14 | 58 |
| Wychavon | 19 | 59 |
| Wyre Forest | 14 | 44 |
Nearby areas
Regions bordering West Midlands.