East Midlands
35 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Amber Valley | 16 | 56 |
| Ashfield | 16 | 36 |
| Bassetlaw | 14 | 41 |
| Blaby | 12 | 80 |
| Bolsover | 10 | 33 |
| Boston | 8 | 32 |
| Broxtowe | 14 | 66 |
| Charnwood | 22 | 72 |
| Chesterfield | 13 | 37 |
| Derby | 31 | 43 |
| Derbyshire Dales | 9 | 67 |
| East Lindsey | 18 | 26 |
| Erewash | 15 | 51 |
| Gedling | 15 | 64 |
| Harborough | 10 | 82 |
| High Peak | 11 | 54 |
| Hinckley and Bosworth | 14 | 68 |
| Leicester | 38 | 23 |
| Lincoln | 11 | 31 |
| Mansfield | 13 | 36 |
| Melton | 6 | 63 |
| Newark and Sherwood | 13 | 55 |
| North East Derbyshire | 13 | 57 |
| North Kesteven | 13 | 69 |
| North Northamptonshire | 40 | 54 |
| North West Leicestershire | 13 | 62 |
| Nottingham | 37 | 23 |
| Oadby and Wigston | 7 | 70 |
| Rushcliffe | 15 | 88 |
| Rutland | 5 | 82 |
| South Derbyshire | 12 | 65 |
| South Holland | 11 | 43 |
| South Kesteven | 16 | 64 |
| West Lindsey | 11 | 51 |
| West Northamptonshire | 53 | 60 |
Nearby areas
Regions bordering East Midlands.