North East
12 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| County Durham | 65 | 31 |
| Darlington | 14 | 40 |
| Gateshead | 27 | 34 |
| Hartlepool | 11 | 23 |
| Middlesbrough | 19 | 27 |
| Newcastle upon Tyne | 34 | 36 |
| North Tyneside | 30 | 51 |
| Northumberland | 38 | 47 |
| Redcar and Cleveland | 19 | 30 |
| South Tyneside | 23 | 28 |
| Stockton-on-Tees | 26 | 44 |
| Sunderland | 36 | 28 |
Nearby areas
Regions bordering North East.