Neighbourhoods in Kingston upon Hull, City of
Yorkshire and The Humber · 33 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Kingston upon Hull, City of: Kingswood scores 92 out of 100 (#553 of 6,856 nationally) while Orchard Park sits at 0 — neighbours on the map, 92 points apart on the index. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 24 in the most-deprived third. House prices stretch as far as the scores do: medians run from £80,000 in Boulevard & St Andrew's Quay to £218,000 in North Bransholme — a 2.7× gap within Kingston upon Hull, City of.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Kingston upon Hull, City of
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Kingswood | 553 | 92 | £185,000 |
| Sutton South | 690 | 90 | £192,750 |
| Haworth Park | 2,336 | 66 | £142,500 |
| University & Newland North | 2,466 | 64 | £161,000 |
| Bricknell East | 2,774 | 60 | £170,000 |
| Sutton North | 3,467 | 49 | £160,000 |
| Bransholme West | 3,844 | 44 | £150,000 |
| East Ella | 4,036 | 41 | £177,250 |
| Derringham | 4,043 | 41 | £132,500 |
| Stoneferry & Sutton Fields | 4,584 | 33 | £130,000 |
| Newland Avenues | 5,050 | 26 | £140,500 |
| Newington | 5,441 | 21 | £125,000 |
| Ings | 5,462 | 20 | £151,000 |
| Bricknell West | 5,468 | 20 | £155,000 |
| Chanterlands Avenue | 5,544 | 19 | £121,000 |
| Southcoates Central & Docks | 5,612 | 18 | £126,250 |
| Southcoates West | 5,660 | 17 | £105,000 |
| Anlaby Park & Pickering | 5,804 | 15 | £145,000 |
| North Bransholme | 5,935 | 13 | £218,000 |
| Longhill | 5,982 | 13 | £139,975 |
| Drypool & Victoria Dock | 6,037 | 12 | £115,000 |
| Newland South | 6,181 | 10 | £109,000 |
| Gipsyville | 6,181 | 10 | £150,000 |
| Bilton Grange | 6,236 | 9 | £117,000 |
| Bransholme East | 6,572 | 4 | £119,000 |
| Greenwood | 6,586 | 4 | £111,000 |
| Hull City Centre | 6,647 | 3 | £120,000 |
| Boulevard & St Andrew's Quay | 6,757 | 1 | £80,000 |
| Sculcoates | 6,764 | 1 | £103,000 |
| Bransholme Central | 6,785 | 1 | £100,000 |
| Greatfield | 6,798 | 1 | £118,500 |
| Southcoates East | 6,812 | 1 | £190,000 |
| Orchard Park | 6,833 | 0 | £109,000 |
Nearby areas
Local authorities around Kingston upon Hull, City of.