Neighbourhoods in Birmingham
West Midlands · 132 areas. Area Score 0–100 (higher = less deprived).
In summary
Birmingham contains both ends of the scale: Little Sutton & Roughley at 99 out of 100 (#80 of 6,856 in England) against Sparkbrook North at 0, a 98-point gap between neighbouring areas. It mixes both ends of the national picture — 12 neighbourhoods in the least-deprived third of England and 96 in the most-deprived third. House prices stretch as far as the scores do: medians run from £125,000 in Five Ways North to £556,000 in Sutton Coldfield North & Park — a 4.4× gap within Birmingham. (1 neighbourhood had too few sales to report reliably.)
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Birmingham
Grouped neighbourhoods that share a town or locality name.
Acocks Green2 Balsall Heath2 Birchfield2 Bordesley2 Bournville2 Brandwood3 Edgbaston2 Five Ways2 Hall Green2 Handsworth4 Harborne2 Kings Heath2 Kingstanding South2 Longbridge2 Lozells2 Moseley2 Perry2 Perry Beeches2 Quinton2 Saltley2 Selly Oak2 Sheldon2 Sparkbrook2 Sparkhill2 Sutton Coldfield2 Woodgate2 Yardley3 Yardley Wood2
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Little Sutton & Roughley | 80 | 99 | £412,500 |
| Wylde Green | 211 | 97 | £435,000 |
| Sutton Coldfield North & Park | 375 | 94 | £556,000 |
| Walmley | 451 | 93 | £360,000 |
| Rectory Park & New Hall Valley | 704 | 90 | £395,000 |
| Edgbaston South & University | 1,088 | 84 | £365,000 |
| Four Oaks | 1,246 | 82 | £425,000 |
| Hill Hook | 1,280 | 81 | £405,000 |
| Harborne West | 1,369 | 80 | £360,000 |
| New Oscott | 1,424 | 79 | £365,000 |
| Sutton Coldfield South & Central | 1,726 | 75 | £325,000 |
| Harborne East | 2,027 | 70 | £350,000 |
| Minworth | 2,342 | 66 | £290,000 |
| Yardley Wood East | 2,418 | 65 | £307,000 |
| Kingstanding North | 2,521 | 63 | £331,250 |
| Brandwood North | 2,624 | 62 | £330,000 |
| Selly Oak | 3,151 | 54 | £247,750 |
| Central | 3,391 | 50 | £197,000 |
| Hall Green Central | 3,467 | 49 | £320,000 |
| Lyndon Green | 3,515 | 49 | £268,000 |
| Perry Beeches East | 3,542 | 48 | £220,000 |
| Selly Oak Park & Lodge Hill | 3,659 | 47 | £290,000 |
| Perry Beeches West | 3,679 | 46 | £225,500 |
| Handsworth Wood | 3,686 | 46 | £305,000 |
| Northfield Victoria Common | 3,700 | 46 | £260,000 |
| Wake Green East & Moseley Bog | 3,823 | 44 | £318,500 |
| King's Norton | 3,871 | 44 | £280,000 |
| Quinton Ridgacre | 3,953 | 42 | £264,500 |
| West Heath | 3,960 | 42 | £228,500 |
| Bournville East & Stirchley West | 4,015 | 41 | £275,938 |
| Kings Heath | 4,077 | 40 | £317,500 |
| Chester Road | 4,097 | 40 | £262,500 |
| Kingstanding South West | 4,207 | 39 | £210,000 |
| Longbridge North | 4,426 | 35 | £238,000 |
| Shenley Lane | 4,488 | 34 | £282,500 |
| Brandwood End | 4,495 | 34 | £246,000 |
| Rubery East | 4,611 | 33 | £225,250 |
| Reddicap Heath | 4,653 | 32 | £294,750 |
| Stirchley North & Selly Park | 4,687 | 32 | £267,500 |
| Queslett | 4,749 | 31 | £210,000 |
| Sheldon South | 4,803 | 30 | £247,000 |
| Perry Barr & South Hamstead | 4,851 | 29 | £226,000 |
| Highter's Heath & Maypole | 4,934 | 28 | £247,000 |
| Ladywood - Summer Hill | 4,995 | 27 | £246,995 |
| Cotteridge | 5,126 | 25 | £271,500 |
| Brandwood East | 5,146 | 25 | £271,000 |
| Lifford & Walkers Heath | 5,153 | 25 | £240,000 |
| Moseley | 5,174 | 24 | £170,000 |
| Edgbaston North | 5,208 | 24 | £238,500 |
| Yardley South | 5,256 | 23 | £240,000 |
| Bournville West | 5,256 | 23 | £383,000 |
| Metchley | 5,270 | 23 | £249,750 |
| Pype Hayes Park | 5,297 | 23 | £260,000 |
| Digbeth | 5,324 | 22 | £235,175 |
| Attwood Green & Park Central | 5,366 | 22 | £153,500 |
| Rotton Park | 5,386 | 21 | £320,000 |
| Moor Green & Cannon Hill | 5,393 | 21 | £252,500 |
| Hodge Hill | 5,400 | 21 | £276,000 |
| Kings Heath Park & Stirchley East | 5,420 | 21 | £255,000 |
| Five Ways South & Calthorpe Park | 5,475 | 20 | £320,000 |
| Hall Green East | 5,496 | 20 | £285,000 |
| Longbridge South | 5,509 | 20 | £230,000 |
| Old Oscott | 5,640 | 18 | £215,000 |
| California | 5,653 | 18 | £225,000 |
| Yardley | 5,715 | 17 | £237,000 |
| Five Ways North | 5,722 | 16 | £125,000 |
| Acocks Green East | 5,763 | 16 | £232,000 |
| North Central & Dartmouth Circus | 5,770 | 16 | £242,250 |
| Moseley Village | 5,777 | 16 | £292,500 |
| Springfield & Hall Green West | 6,010 | 12 | £277,500 |
| Handsworth East | 6,126 | 11 | £185,000 |
| Short Heath | 6,188 | 10 | £210,000 |
| Woodgate Valley | 6,202 | 10 | £195,000 |
| Kent's Moat | 6,209 | 9 | £222,500 |
| Billesley Common | 6,209 | 9 | £210,000 |
| Yardley Wood West | 6,209 | 9 | £235,000 |
| Upper Witton | 6,250 | 9 | £196,000 |
| Weoley Castle | 6,264 | 9 | £211,000 |
| Woodgate | 6,277 | 8 | £225,000 |
| Birches Green & Bromford East | 6,277 | 8 | £233,500 |
| Acocks Green West | 6,318 | 8 | £196,250 |
| Shard End & Kingfisher | 6,339 | 8 | £210,000 |
| Quinton East | 6,339 | 8 | £235,000 |
| Stockland Green - Marsh Hill | 6,346 | 7 | £190,000 |
| Bartley Green & Shenley Fields | 6,394 | 7 | £220,000 |
| Fox Hollies | 6,414 | 6 | £207,000 |
| Sheldon North | 6,428 | 6 | £224,700 |
| Perry Common - College Road | 6,497 | 5 | £202,500 |
| Erdington Town | 6,524 | 5 | £210,000 |
| Ward End & Bromford West | 6,524 | 5 | £210,000 |
| Stechford | 6,531 | 5 | £227,000 |
| Allens Cross | 6,558 | 4 | £196,000 |
| Brookvale | 6,572 | 4 | £172,250 |
| Buckland End | 6,586 | 4 | £205,000 |
| Yardley Fields | 6,606 | 4 | £210,000 |
| Hay Mills & Tyseley | 6,606 | 4 | £210,000 |
| Hockley & Jewellery Quarter | 6,613 | 4 | £191,000 |
| Little Bromwich | 6,613 | 4 | £205,000 |
| Gravelly Hill & South Erdington | 6,620 | 3 | £190,000 |
| Middlemore | 6,620 | 3 | £170,000 |
| Kitts Green | 6,627 | 3 | £200,000 |
| Birchfield West | 6,634 | 3 | £222,500 |
| Hawkesley | 6,647 | 3 | £192,000 |
| Sparkhill South | 6,647 | 3 | £173,000 |
| Kingstanding South East | 6,654 | 3 | £194,000 |
| Turves Green | 6,654 | 3 | £187,905 |
| Greet & Mid Sparkhill | 6,654 | 3 | £210,000 |
| Lozells East | 6,661 | 3 | £181,750 |
| Castle Vale | 6,675 | 3 | £200,000 |
| Saltley West | 6,675 | 3 | £166,250 |
| Frankley | 6,689 | 2 | £199,000 |
| Small Heath Park | 6,709 | 2 | £180,000 |
| Bordesley | 6,709 | 2 | £206,785 |
| Glebe Farm | 6,723 | 2 | £205,000 |
| Birchfield East | 6,730 | 2 | £175,000 |
| Bordesley Green North | 6,737 | 2 | £194,500 |
| Balsall Heath West & Kingswood Road | 6,737 | 2 | £232,000 |
| Summerfield | 6,743 | 2 | £196,000 |
| Belchers Lane & Eastfield Road | 6,743 | 2 | £207,500 |
| Nechells | 6,750 | 2 | £178,500 |
| Saltley East | 6,757 | 1 | £168,500 |
| Winson Green & Gib Heath | 6,764 | 1 | £158,500 |
| Handsworth West | 6,771 | 1 | £200,000 |
| Sparkhill North | 6,771 | 1 | £182,000 |
| Handsworth South | 6,785 | 1 | £160,000 |
| Sparkbrook South | 6,785 | 1 | £187,500 |
| Aston Park | 6,798 | 1 | £150,000 |
| Washwood Heath | 6,805 | 1 | £175,000 |
| Druids Heath | 6,805 | 1 | £204,000 |
| Balsall Heath East | 6,812 | 1 | £166,000 |
| Lozells West | 6,819 | 0 | — |
| Sparkbrook North | 6,833 | 0 | £210,000 |
Nearby areas
Local authorities around Birmingham.