Neighbourhoods in Coventry
West Midlands · 42 areas. Area Score 0–100 (higher = less deprived).
In summary
Coventry contains both ends of the scale: Allesley Green & Lower Eastern Green at 94 out of 100 (#403 of 6,856 in England) against Willenhall at 3, a 92-point gap between neighbouring areas. It mixes both ends of the national picture — 10 neighbourhoods in the least-deprived third of England and 20 in the most-deprived third. House prices stretch as far as the scores do: medians run from £150,000 in Foleshill East to £392,500 in Cannon Park & University — a 2.6× gap within Coventry.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Coventry
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Allesley Green & Lower Eastern Green | 403 | 94 | £285,000 |
| Finham Park | 485 | 93 | £317,500 |
| Cannon Park & University | 512 | 92 | £392,500 |
| Stivichall & Finham | 876 | 87 | £375,000 |
| Binley | 1,191 | 83 | £261,500 |
| Allesley Park | 1,259 | 82 | £237,000 |
| Earlsdon & Canley Gardens | 1,486 | 78 | £337,500 |
| Brownshill Green | 1,588 | 77 | £318,154 |
| Sherbourne | 1,856 | 73 | £250,000 |
| Eastern Green & Tanyard Farm | 2,233 | 67 | £286,861 |
| Coundon | 2,740 | 60 | £237,250 |
| Earl Place & Lime Tree Park | 2,959 | 57 | £230,000 |
| Ravensdale | 3,028 | 56 | £235,000 |
| Whoberley | 3,371 | 51 | £230,000 |
| Cheylesmore Daventry Road | 3,542 | 48 | £260,100 |
| Copsewood | 3,899 | 43 | £220,000 |
| Whitmore Park | 3,912 | 43 | £250,000 |
| Keresley | 3,926 | 43 | £268,375 |
| Walsgrave & Woodway Park | 3,974 | 42 | £250,000 |
| Barras Heath | 4,125 | 40 | £220,000 |
| Whitley & Tollbar End | 4,138 | 40 | £215,000 |
| Wyken Croft | 4,262 | 38 | £220,000 |
| Chapelfields | 4,783 | 30 | £195,000 |
| Clifford Park | 4,906 | 28 | £225,000 |
| Canley & Westwood Heath | 4,961 | 28 | £262,500 |
| Radford East | 5,084 | 26 | £212,000 |
| Central Coventry | 5,297 | 23 | £229,750 |
| Longford | 5,551 | 19 | £186,750 |
| Lower Stoke & Gosford Park | 5,736 | 16 | £161,000 |
| Radford West | 5,791 | 16 | £200,000 |
| Holbrooks | 5,832 | 15 | £180,000 |
| Little Heath | 5,969 | 13 | £195,000 |
| Ernesford Grange & Stoke Aldermoor | 5,989 | 13 | £200,000 |
| Naul's Mill & Bishopsgate Green | 6,017 | 12 | £180,000 |
| Tile Hill | 6,037 | 12 | £223,750 |
| Stoke Heath | 6,085 | 11 | £192,000 |
| Hillfields | 6,387 | 7 | £155,000 |
| Foleshill West | 6,483 | 5 | £160,000 |
| Henley Green & Wood End | 6,497 | 5 | £212,500 |
| Bell Green | 6,510 | 5 | £184,000 |
| Foleshill East | 6,565 | 4 | £150,000 |
| Willenhall | 6,675 | 3 | £200,000 |
Nearby areas
Local authorities around Coventry.