Neighbourhoods in Hackney
London · 30 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Hackney: Clissold South scores 50 out of 100 (#3,460 of 6,856 nationally) while Stamford Hill South sits at 3 — neighbours on the map, 47 points apart on the index. 23 of the 30 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £380,000 in Hackney Marshes to £950,000 in Homerton North — a 2.5× gap within Hackney.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Hackney
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Clissold South | 3,460 | 50 | £650,000 |
| Shoreditch | 3,528 | 48 | £640,000 |
| Stoke Newington North | 3,755 | 45 | £875,000 |
| Dalston Kingsland | 4,310 | 37 | £612,500 |
| Homerton North | 4,420 | 36 | £950,000 |
| Hoxton South & East | 4,426 | 35 | £580,000 |
| De Beauvoir | 4,557 | 34 | £757,500 |
| Brownswood | 4,577 | 33 | £582,500 |
| Dalston East | 4,646 | 32 | £655,000 |
| Clissold North | 4,742 | 31 | £535,000 |
| Lower Clapton | 4,810 | 30 | £787,825 |
| Stoke Newington East & Cazenove | 4,886 | 29 | £545,000 |
| Hoxton North & West | 4,920 | 28 | £580,000 |
| Haggerston West & Kingsland Basin | 4,941 | 28 | £530,000 |
| London Fields & Mare Street | 4,975 | 27 | £747,075 |
| Stoke Newington South | 5,009 | 27 | £607,500 |
| Woodberry Down & Manor House | 5,455 | 20 | £532,500 |
| Haggerston East | 5,496 | 20 | £590,000 |
| Hackney Downs | 5,537 | 19 | £525,000 |
| South Hackney | 5,667 | 17 | £665,000 |
| Hackney Central | 5,749 | 16 | £573,875 |
| Amhurst Road & Pembury Estate | 5,777 | 16 | £477,500 |
| Hackney Wick | 5,914 | 14 | £477,500 |
| Clapton Leaside | 6,010 | 12 | £400,000 |
| Hackney Marshes | 6,051 | 12 | £380,000 |
| Homerton South | 6,154 | 10 | £450,000 |
| Stamford Hill West | 6,360 | 7 | £485,000 |
| Stamford Hill North | 6,565 | 4 | £675,000 |
| Upper Clapton | 6,593 | 4 | £475,000 |
| Stamford Hill South | 6,654 | 3 | £485,000 |
Nearby areas
Local authorities around Hackney.