E15 postcode area
The E15 postcode district spans 17 neighbourhoods (MSOAs) in Hackney, Newham, Tower Hamlets, Waltham Forest. Area Scores range from 11 to 68 across them.
In summary
There is a sharp split within the E15 district: East Village scores 68 out of 100 (#2,192 of 6,856 nationally) while Hackney Marshes sits at 12 — neighbours on the map, 56 points apart on the index. It mixes both ends of the national picture — 1 neighbourhood in the least-deprived third of England and 14 in the most-deprived third. House prices stretch as far as the scores do: medians run from £360,000 in Mill Meads to £635,000 in East Village — a 1.8× gap within the E15 district. Note that the district straddles 4 local authorities — Hackney, Newham, Tower Hamlets and Waltham Forest — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| East VillageNewham | 2,192 | 68 | £635,000 |
| Mill MeadsNewham | 3,933 | 43 | £360,000 |
| Carpenters Estate & Stratford New TownNewham | 4,522 | 34 | £452,500 |
| Leytonstone South EastWaltham Forest | 4,769 | 30 | £600,000 |
| West Ham ParkNewham | 5,064 | 26 | £536,250 |
| Leyton SouthWaltham Forest | 5,098 | 26 | £448,500 |
| Leytonstone South WestWaltham Forest | 5,352 | 22 | £535,000 |
| Bow North & Fish IslandTower Hamlets | 5,366 | 22 | £500,000 |
| Forest Gate WestNewham | 5,455 | 20 | £410,000 |
| West Ham & Stratford ParkNewham | 5,455 | 20 | £450,000 |
| Stratford CentralNewham | 5,509 | 20 | £460,000 |
| Stratford EastNewham | 5,523 | 19 | £484,500 |
| Canning Town NorthNewham | 5,660 | 17 | £495,000 |
| Plaistow NorthNewham | 5,715 | 17 | £517,500 |
| Baker's ArmsWaltham Forest | 5,859 | 14 | £465,000 |
| Hackney WickHackney | 5,914 | 14 | £477,500 |
| Hackney MarshesHackney | 6,051 | 12 | £380,000 |
Nearby areas
Postcode districts around E15.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.