Neighbourhoods in Newham
London · 40 areas. Area Score 0–100 (higher = less deprived).
In summary
Newham contains both ends of the scale: Silvertown & Royal Wharf at 74 out of 100 (#1,801 of 6,856 in England) against Little Ilford East at 10, a 64-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 36 in the most-deprived third. House prices stretch as far as the scores do: medians run from £314,000 in Manor Park South to £635,000 in East Village — a 2.0× gap within Newham.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Newham
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Silvertown & Royal Wharf | 1,801 | 74 | £514,375 |
| East Village | 2,192 | 68 | £635,000 |
| Mill Meads | 3,933 | 43 | £360,000 |
| Carpenters Estate & Stratford New Town | 4,522 | 34 | £452,500 |
| Canning Town South & Bow Creek | 4,865 | 29 | £454,806 |
| Beckton Park | 4,893 | 29 | £412,000 |
| West Ham Park | 5,064 | 26 | £536,250 |
| Forest Gate East | 5,091 | 26 | £565,000 |
| East Ham South West | 5,194 | 24 | £465,000 |
| Beckton | 5,201 | 24 | £365,750 |
| Upton Park | 5,249 | 23 | £483,000 |
| Beckton North | 5,290 | 23 | £430,000 |
| Forest Gate North | 5,304 | 23 | £585,000 |
| East Ham North | 5,359 | 22 | £517,500 |
| Plashet East | 5,393 | 21 | £470,000 |
| Forest Gate West | 5,455 | 20 | £410,000 |
| West Ham & Stratford Park | 5,455 | 20 | £450,000 |
| Plaistow Park | 5,482 | 20 | £450,000 |
| North Woolwich | 5,503 | 20 | £365,000 |
| Stratford Central | 5,509 | 20 | £460,000 |
| Stratford East | 5,523 | 19 | £484,500 |
| Wallend North | 5,599 | 18 | £450,000 |
| Canning Town North | 5,660 | 17 | £495,000 |
| Lonsdale Avenue | 5,667 | 17 | £425,000 |
| Plaistow North East | 5,688 | 17 | £395,000 |
| Plaistow North | 5,715 | 17 | £517,500 |
| East Ham West | 5,729 | 16 | £403,500 |
| East Ham South | 5,743 | 16 | £426,500 |
| Canning Town East | 5,784 | 16 | £373,500 |
| Plashet West | 5,804 | 15 | £500,000 |
| Plaistow South | 5,839 | 15 | £412,500 |
| Canning Town Central | 5,880 | 14 | £382,500 |
| Manor Park North | 5,914 | 14 | £470,000 |
| Manor Park South | 5,928 | 14 | £314,000 |
| Custom House | 5,928 | 14 | £361,000 |
| East Ham Central | 6,030 | 12 | £440,000 |
| Wallend South | 6,044 | 12 | £420,000 |
| Little Ilford West | 6,099 | 11 | £445,000 |
| Forest Gate South | 6,168 | 10 | £493,000 |
| Little Ilford East | 6,181 | 10 | £378,000 |
Nearby areas
Local authorities around Newham.