Neighbourhoods in Camden
London · 27 areas. Area Score 0–100 (higher = less deprived).
In summary
Camden contains both ends of the scale: Frognal at 89 out of 100 (#766 of 6,856 in England) against Somers Town at 13, a 76-point gap between neighbouring areas. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 12 in the most-deprived third. House prices stretch as far as the scores do: medians run from £540,000 in King's Cross & Bloomsbury North to £1,550,000 in Hampstead Town — a 2.9× gap within Camden. (1 neighbourhood had too few sales to report reliably.)
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Camden
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Frognal | 766 | 89 | £1,197,000 |
| Belsize Park | 848 | 88 | £857,000 |
| Hampstead Town | 876 | 87 | £1,550,000 |
| Fitzjohns & Royal Free | 1,349 | 80 | £1,310,000 |
| South Hampstead | 1,801 | 74 | £817,500 |
| Mansfield Road & Park Hill Road | 2,953 | 57 | £937,500 |
| Swiss Cottage | 3,014 | 56 | £847,500 |
| Fortune Green | 3,288 | 52 | £825,500 |
| Tufnell Park West | 3,398 | 50 | £790,750 |
| Fitzrovia East & Bloomsbury West | 3,576 | 48 | £679,500 |
| West Hampstead | 3,707 | 46 | £705,000 |
| Primrose Hill | 3,720 | 46 | £925,000 |
| Adelaide Road | 3,892 | 43 | £1,400,000 |
| Holborn, St Giles & Bloomsbury South | 4,214 | 38 | £582,500 |
| Highgate West | 4,337 | 37 | £936,000 |
| Kentish Town East | 4,721 | 31 | £623,000 |
| Camden Road South | 4,975 | 27 | £675,255 |
| Camden Street & Elm Village | 5,249 | 23 | £595,938 |
| Hatton Garden & Theobalds Road | 5,263 | 23 | £740,000 |
| Camden Town & Mornington Crescent | 5,297 | 23 | £725,000 |
| King's Cross & Bloomsbury North | 5,304 | 23 | £540,000 |
| Chalk Farm | 5,475 | 20 | £630,000 |
| Euston | 5,551 | 19 | — |
| Kilburn Grange | 5,585 | 18 | £618,750 |
| Kilburn East | 5,825 | 15 | £585,000 |
| Kentish Town West | 5,852 | 15 | £549,000 |
| Somers Town | 5,962 | 13 | £790,000 |
Nearby areas
Local authorities around Camden.