N7 postcode area
The N7 postcode district spans 14 neighbourhoods (MSOAs) in Camden, Islington. Area Scores range from 7 to 56 across them.
In summary
The N7 district contains both ends of the scale: Tufnell Park East at 56 out of 100 (#3,014 of 6,856 in England) against Finsbury Park West at 8, a 48-point gap between neighbouring areas. 10 of the 14 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £499,000 in Caledonian Road to £983,750 in Highbury Fields — a 2.0× gap within the N7 district. Note that the district straddles 2 local authorities — Camden and Islington — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Tufnell Park EastIslington | 3,014 | 56 | £682,000 |
| Barnsbury EastIslington | 3,590 | 48 | £866,000 |
| Highbury FieldsIslington | 3,837 | 44 | £983,750 |
| Lower HollowayIslington | 4,372 | 36 | £562,500 |
| Kentish Town EastCamden | 4,721 | 31 | £623,000 |
| Holloway Nag's HeadIslington | 4,961 | 28 | £575,000 |
| Camden Road SouthCamden | 4,975 | 27 | £675,255 |
| TollingtonIslington | 5,057 | 26 | £605,500 |
| Archway WestIslington | 5,084 | 26 | £530,000 |
| Caledonian RoadIslington | 5,276 | 23 | £499,000 |
| HilldropIslington | 5,571 | 19 | £530,000 |
| Somers TownCamden | 5,962 | 13 | £790,000 |
| Highcroft & Holly ParkIslington | 5,996 | 12 | £590,050 |
| Finsbury Park WestIslington | 6,332 | 8 | £525,000 |
Nearby areas
Postcode districts around N7.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.