NW2 postcode area
The NW2 postcode district spans 17 neighbourhoods (MSOAs) in Barnet, Brent, Camden. Area Scores range from 5 to 54 across them.
In summary
There is a sharp split within the NW2 district: Golders Green South scores 54 out of 100 (#3,151 of 6,856 nationally) while Neasden sits at 6 — neighbours on the map, 48 points apart on the index. 12 of the 17 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £377,500 in Welsh Harp to £1,422,500 in Golders Green South — a 3.8× gap within the NW2 district. Note that the district straddles 3 local authorities — Barnet, Brent and Camden — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Golders Green SouthBarnet | 3,151 | 54 | £1,422,500 |
| Fortune GreenCamden | 3,288 | 52 | £825,500 |
| Brondesbury ParkBrent | 3,439 | 50 | £1,100,000 |
| Childs HillBarnet | 4,509 | 34 | £533,000 |
| Dudden HillBrent | 4,557 | 34 | £852,750 |
| BrondesburyBrent | 4,707 | 31 | £540,000 |
| Golders Green NorthBarnet | 4,810 | 30 | £882,500 |
| West HendonBarnet | 4,865 | 29 | £500,000 |
| North CricklewoodBarnet | 5,091 | 26 | £695,000 |
| Willesden GreenBrent | 5,290 | 23 | £592,500 |
| Cricklewood Anson RoadBrent | 5,489 | 20 | £520,000 |
| Kilburn GrangeCamden | 5,585 | 18 | £618,750 |
| Brent Cross & Staples CornerBarnet | 5,976 | 13 | £562,600 |
| Dollis HillBrent | 6,024 | 12 | £570,000 |
| Roundwood ParkBrent | 6,414 | 6 | £428,845 |
| Welsh HarpBrent | 6,435 | 6 | £377,500 |
| NeasdenBrent | 6,449 | 6 | £530,000 |
Nearby areas
Postcode districts around NW2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.