NW3 postcode area
The NW3 postcode district spans 17 neighbourhoods (MSOAs) in Barnet, Camden. Area Scores range from 14 to 88 across them.
In summary
There is a sharp split within the NW3 district: Frognal scores 89 out of 100 (#766 of 6,856 nationally) while Kentish Town West sits at 15 — neighbours on the map, 74 points apart on the index. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 3 in the most-deprived third. House prices stretch as far as the scores do: medians run from £533,000 in Childs Hill to £1,670,000 in Hampstead Garden Suburb — a 3.1× gap within the NW3 district. Note that the district straddles 2 local authorities — Barnet and Camden — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| FrognalCamden | 766 | 89 | £1,197,000 |
| Belsize ParkCamden | 848 | 88 | £857,000 |
| Hampstead TownCamden | 876 | 87 | £1,550,000 |
| Hampstead Garden SuburbBarnet | 1,294 | 81 | £1,670,000 |
| Fitzjohns & Royal FreeCamden | 1,349 | 80 | £1,310,000 |
| Mansfield Road & Park Hill RoadCamden | 2,953 | 57 | £937,500 |
| Swiss CottageCamden | 3,014 | 56 | £847,500 |
| Golders Green SouthBarnet | 3,151 | 54 | £1,422,500 |
| Fortune GreenCamden | 3,288 | 52 | £825,500 |
| West HampsteadCamden | 3,707 | 46 | £705,000 |
| Primrose HillCamden | 3,720 | 46 | £925,000 |
| Adelaide RoadCamden | 3,892 | 43 | £1,400,000 |
| Highgate WestCamden | 4,337 | 37 | £936,000 |
| Childs HillBarnet | 4,509 | 34 | £533,000 |
| Chalk FarmCamden | 5,475 | 20 | £630,000 |
| Kilburn GrangeCamden | 5,585 | 18 | £618,750 |
| Kentish Town WestCamden | 5,852 | 15 | £549,000 |
Nearby areas
Postcode districts around NW3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.