South West
27 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Bath and North East Somerset | 27 | 72 |
| Bournemouth, Christchurch and Poole | 48 | 58 |
| Bristol, City of | 57 | 47 |
| Cheltenham | 15 | 71 |
| Cornwall | 73 | 41 |
| Cotswold | 11 | 73 |
| Dorset | 48 | 58 |
| East Devon | 21 | 65 |
| Exeter | 15 | 59 |
| Forest of Dean | 10 | 49 |
| Gloucester | 15 | 52 |
| Isles of Scilly | 1 | 70 |
| Mid Devon | 11 | 49 |
| North Devon | 14 | 42 |
| North Somerset | 26 | 67 |
| Plymouth | 33 | 44 |
| Somerset | 71 | 50 |
| South Gloucestershire | 34 | 74 |
| South Hams | 12 | 61 |
| Stroud | 15 | 72 |
| Swindon | 27 | 59 |
| Teignbridge | 19 | 55 |
| Tewkesbury | 10 | 76 |
| Torbay | 17 | 34 |
| Torridge | 9 | 37 |
| West Devon | 7 | 48 |
| Wiltshire | 64 | 67 |
Nearby areas
Regions bordering South West.