Neighbourhoods in Bournemouth, Christchurch and Poole
South West · 48 areas. Area Score 0–100 (higher = less deprived).
In summary
Bournemouth, Christchurch and Poole contains both ends of the scale: Broadstone at 100 out of 100 (#32 of 6,856 in England) against West Howe at 8, a 92-point gap between neighbouring areas. It mixes both ends of the national picture — 20 neighbourhoods in the least-deprived third of England and 10 in the most-deprived third. House prices stretch as far as the scores do: medians run from £184,000 in Boscombe West to £655,000 in Talbot & Branksome Woods — a 3.6× gap within Bournemouth, Christchurch and Poole.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Bournemouth, Christchurch and Poole
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Broadstone | 32 | 100 | £480,000 |
| Merley | 293 | 96 | £451,000 |
| Littledown | 389 | 94 | £570,000 |
| West Highcliffe | 512 | 92 | £451,600 |
| Parkstone | 533 | 92 | £492,500 |
| Mudeford | 615 | 91 | £506,000 |
| East Southbourne & Hengistbury Head | 773 | 89 | £502,500 |
| Branksome Park, Canford Cliffs & Sandbanks | 786 | 88 | £495,000 |
| Moordown | 937 | 86 | £371,500 |
| Oakdale West | 1,184 | 83 | £365,000 |
| Talbot & Branksome Woods | 1,239 | 82 | £655,000 |
| Penn Hill | 1,280 | 81 | £449,500 |
| Highcliffe & Walkford | 1,355 | 80 | £417,500 |
| Jumpers Common & Fairmile | 1,492 | 78 | £462,500 |
| Queens Park | 1,595 | 77 | £370,000 |
| Northbourne | 1,897 | 72 | £390,000 |
| Branksome East | 2,013 | 71 | £349,000 |
| Throop & Muscliffe | 2,226 | 68 | £345,000 |
| Southbourne West | 2,240 | 67 | £340,000 |
| Canford Heath East | 2,267 | 67 | £295,000 |
| Branksome West | 2,528 | 63 | £333,000 |
| Burton & Airport | 2,548 | 63 | £417,500 |
| Iford | 2,569 | 62 | £413,000 |
| Creekmoor | 2,726 | 60 | £327,500 |
| Oakdale East | 2,733 | 60 | £350,000 |
| Christchurch Town | 2,987 | 56 | £355,625 |
| Canford Heath West | 3,042 | 56 | £370,000 |
| Westbourne | 3,515 | 49 | £226,500 |
| Bearwood | 3,549 | 48 | £322,500 |
| Charminster | 3,576 | 48 | £250,000 |
| Winton | 3,597 | 48 | £331,000 |
| Hamworthy East | 3,611 | 47 | £307,500 |
| Central Bournemouth | 3,816 | 44 | £200,000 |
| East Howe & Ensbury Park | 3,830 | 44 | £323,750 |
| West Cliff | 3,940 | 42 | £265,000 |
| Boscombe East | 4,200 | 39 | £285,000 |
| Newtown | 4,241 | 38 | £317,500 |
| Poole Town | 4,550 | 34 | £250,000 |
| Kinson West | 4,591 | 33 | £319,500 |
| Hamworthy West | 4,591 | 33 | £315,000 |
| Rossmore | 4,605 | 33 | £305,000 |
| Springbourne & Queen's Park | 4,858 | 29 | £275,000 |
| Kinson East | 4,872 | 29 | £327,000 |
| East Cliff | 5,132 | 25 | £220,000 |
| Townsend & Strouden | 5,455 | 20 | £390,000 |
| Somerford | 5,784 | 16 | £320,000 |
| Boscombe West | 6,017 | 12 | £184,000 |
| West Howe | 6,339 | 8 | £285,000 |
Nearby areas
Local authorities around Bournemouth, Christchurch and Poole.