Neighbourhoods in Wandsworth
London · 38 areas. Area Score 0–100 (higher = less deprived).
In summary
Wandsworth contains both ends of the scale: Merton Road at 94 out of 100 (#416 of 6,856 in England) against Roehampton South & Putney Vale at 19, a 75-point gap between neighbouring areas. It mixes both ends of the national picture — 20 neighbourhoods in the least-deprived third of England and 5 in the most-deprived third. House prices stretch as far as the scores do: medians run from £416,600 in Furzedown East to £1,695,700 in Nightingale Lane — a 4.1× gap within Wandsworth.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Wandsworth
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Merton Road | 416 | 94 | £765,750 |
| Wandsworth Common | 601 | 91 | £943,640 |
| Southfields North | 615 | 91 | £750,000 |
| Nightingale Lane | 649 | 90 | £1,695,700 |
| Clapham Common West | 910 | 87 | £900,000 |
| Springfield | 910 | 87 | £590,750 |
| Putney West | 1,067 | 84 | £578,000 |
| Tooting Bec Common | 1,163 | 83 | £625,000 |
| Balham | 1,170 | 83 | £775,275 |
| Putney Town & Wandsworth Park | 1,225 | 82 | £600,000 |
| Putney Embankment & Lower Common | 1,307 | 81 | £1,022,500 |
| Earlsfield North | 1,314 | 81 | £735,000 |
| Summerstown | 1,328 | 81 | £720,000 |
| East Putney | 1,424 | 79 | £497,500 |
| Nine Elms | 1,424 | 79 | £869,250 |
| Battersea Park | 1,575 | 77 | £803,500 |
| St Mary's & Cotton Row | 1,705 | 75 | £538,750 |
| Clapham Junction & East Hill | 1,869 | 73 | £617,500 |
| Tooting Bec East | 2,137 | 69 | £625,000 |
| Tooting Bec West | 2,281 | 67 | £628,000 |
| Upper Tooting | 2,500 | 64 | £775,000 |
| West Hill South | 2,534 | 63 | £475,000 |
| Furzedown West | 2,548 | 63 | £670,000 |
| Lavender Hill West & Little India | 2,589 | 62 | £723,500 |
| Earlsfield South | 2,884 | 58 | £615,000 |
| Wandsworth South | 3,522 | 49 | £435,000 |
| Roehampton North East | 3,693 | 46 | £600,000 |
| Tooting East | 3,789 | 45 | £512,500 |
| Tooting North | 3,933 | 43 | £620,000 |
| Tooting West | 4,152 | 39 | £538,750 |
| Battersea Latchmere | 4,234 | 38 | £545,000 |
| Furzedown East | 4,440 | 35 | £416,600 |
| Lavender Hill East | 4,461 | 35 | £715,000 |
| Queenstown Road & Patmore | 4,653 | 32 | £530,238 |
| West Hill North | 4,831 | 30 | £420,000 |
| Roehampton North West | 5,331 | 22 | £447,500 |
| York Gardens | 5,379 | 22 | £419,000 |
| Roehampton South & Putney Vale | 5,544 | 19 | £424,000 |
Nearby areas
Local authorities around Wandsworth.