CV2 postcode area
The CV2 postcode district spans 17 neighbourhoods (MSOAs) in Coventry, Nuneaton and Bedworth, Rugby. Area Scores range from 5 to 82 across them.
In summary
The CV2 district contains both ends of the scale: Binley at 83 out of 100 (#1,191 of 6,856 in England) against Bell Green at 5, a 78-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 9 in the most-deprived third. House prices stretch as far as the scores do: medians run from £155,000 in Hillfields to £334,166 in Brinklow, Wolvey & Churchover — a 2.2× gap within the CV2 district. Note that the district straddles 3 local authorities — Coventry, Nuneaton and Bedworth and Rugby — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| BinleyCoventry | 1,191 | 83 | £261,500 |
| Brinklow, Wolvey & ChurchoverRugby | 2,020 | 70 | £334,166 |
| BulkingtonNuneaton and Bedworth | 2,788 | 59 | £279,000 |
| RavensdaleCoventry | 3,028 | 56 | £235,000 |
| CopsewoodCoventry | 3,899 | 43 | £220,000 |
| Walsgrave & Woodway ParkCoventry | 3,974 | 42 | £250,000 |
| Barras HeathCoventry | 4,125 | 40 | £220,000 |
| Wyken CroftCoventry | 4,262 | 38 | £220,000 |
| Clifford ParkCoventry | 4,906 | 28 | £225,000 |
| Central CoventryCoventry | 5,297 | 23 | £229,750 |
| LongfordCoventry | 5,551 | 19 | £186,750 |
| Lower Stoke & Gosford ParkCoventry | 5,736 | 16 | £161,000 |
| Stoke HeathCoventry | 6,085 | 11 | £192,000 |
| HillfieldsCoventry | 6,387 | 7 | £155,000 |
| Foleshill WestCoventry | 6,483 | 5 | £160,000 |
| Henley Green & Wood EndCoventry | 6,497 | 5 | £212,500 |
| Bell GreenCoventry | 6,510 | 5 | £184,000 |
Nearby areas
Postcode districts around CV2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.