BH21 postcode area
The BH21 postcode district spans 16 neighbourhoods (MSOAs) in Bournemouth, Christchurch and Poole, Dorset, New Forest. Area Scores range from 48 to 99 across them.
In summary
The BH21 district contains both ends of the scale: Broadstone at 100 out of 100 (#32 of 6,856 in England) against Bearwood at 48, a 51-point gap between neighbouring areas. 10 of the 16 rank in the least-deprived third of England; none falls in the most-deprived third. House prices stretch as far as the scores do: medians run from £322,500 in Bearwood to £550,000 in Sturminster Marshall & Crichel — a 1.7× gap within the BH21 district. Note that the district straddles 3 local authorities — Bournemouth, Christchurch and Poole, Dorset and New Forest — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| BroadstoneBournemouth, Christchurch and Poole | 32 | 100 | £480,000 |
| MerleyBournemouth, Christchurch and Poole | 293 | 96 | £451,000 |
| Parley & HamprestonDorset | 396 | 94 | £460,000 |
| Corfe MullenDorset | 457 | 93 | £387,500 |
| ColehillDorset | 540 | 92 | £460,000 |
| East VerwoodDorset | 684 | 90 | £387,500 |
| Ringwood North & IbsleyNew Forest | 800 | 88 | £445,000 |
| Ferndown West & Canford BottomDorset | 951 | 86 | £380,000 |
| West VerwoodDorset | 2,048 | 70 | £425,000 |
| West MoorsDorset | 2,253 | 67 | £390,000 |
| Upton & Lytchett MinsterDorset | 2,493 | 64 | £331,000 |
| Bere Regis & Lytchett MatraversDorset | 2,555 | 63 | £412,500 |
| Wimborne MinsterDorset | 2,699 | 61 | £355,475 |
| Alderholt & Sixpenny HandleyDorset | 2,946 | 57 | £448,000 |
| Sturminster Marshall & CrichelDorset | 2,987 | 56 | £550,000 |
| BearwoodBournemouth, Christchurch and Poole | 3,549 | 48 | £322,500 |
Nearby areas
Postcode districts around BH21.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.