Neighbourhoods in Havering
London · 30 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Havering: Upminster South & Corbets Tey scores 100 out of 100 (#25 of 6,856 nationally) while Harold Hill East sits at 11 — neighbours on the map, 89 points apart on the index. It mixes both ends of the national picture — 14 neighbourhoods in the least-deprived third of England and 6 in the most-deprived third. House prices stretch as far as the scores do: medians run from £302,000 in Central Romford to £810,000 in Emerson Park — a 2.7× gap within Havering.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Havering
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Upminster South & Corbets Tey | 25 | 100 | £757,500 |
| Upminster North & Cranham West | 46 | 99 | £590,000 |
| Hacton | 245 | 96 | £463,750 |
| Emerson Park | 307 | 96 | £810,000 |
| Romford East | 409 | 94 | £521,250 |
| Rise Park | 629 | 91 | £537,500 |
| Hylands | 992 | 86 | £486,000 |
| Cranham East | 1,122 | 84 | £495,000 |
| Elm Park East | 1,307 | 81 | £455,000 |
| Ardleigh Green | 1,568 | 77 | £495,000 |
| Upminster Bridge | 1,643 | 76 | £471,050 |
| Gidea Park | 1,952 | 72 | £575,000 |
| Harold Park & Harold Wood | 2,007 | 71 | £432,500 |
| Romford North | 2,027 | 70 | £460,000 |
| Rainham East & Wennington | 2,678 | 61 | £455,000 |
| Hornchurch | 2,685 | 61 | £495,000 |
| South Hornchurch | 2,795 | 59 | £420,000 |
| Elm Park West | 2,911 | 58 | £440,000 |
| Collier Row & Park Farm | 3,412 | 50 | £446,250 |
| Romford North West | 3,590 | 48 | £430,000 |
| Romford South | 3,926 | 43 | £424,500 |
| Rush Green | 3,967 | 42 | £400,000 |
| Havering-atte-Bower & Chase Cross | 4,351 | 36 | £440,000 |
| Rainham West | 4,385 | 36 | £400,000 |
| Hornchurch Marshes | 4,639 | 32 | £410,000 |
| Central Romford | 4,899 | 28 | £302,000 |
| Petersfield Avenue & Duck Wood | 5,030 | 27 | £408,000 |
| Harold Hill West | 5,043 | 26 | £385,000 |
| Dagnam Park & Noak Hill | 5,050 | 26 | £408,000 |
| Harold Hill East | 6,099 | 11 | £368,000 |
Nearby areas
Local authorities around Havering.