Neighbourhoods in Enfield
London · 36 areas. Area Score 0–100 (higher = less deprived).
In summary
Enfield contains both ends of the scale: World's End at 90 out of 100 (#711 of 6,856 in England) against Edmonton Green at 4, an 86-point gap between neighbouring areas. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 20 in the most-deprived third. House prices stretch as far as the scores do: medians run from £270,000 in Edmonton Green to £1,050,000 in Cockfosters & Hadley Wood — a 3.9× gap within Enfield.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Enfield
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| World's End | 711 | 90 | £772,500 |
| Southgate Green | 814 | 88 | £855,000 |
| Grange Park | 848 | 88 | £825,000 |
| Winchmore Hill | 896 | 87 | £817,000 |
| Enfield Town North | 1,287 | 81 | £566,250 |
| Bury Street West & Village Road | 1,780 | 74 | £636,250 |
| Cockfosters & Hadley Wood | 1,965 | 71 | £1,050,000 |
| Chase Farm & The Ridgeway | 2,665 | 61 | £392,500 |
| Oakwood Park & Highlands | 2,747 | 60 | £591,250 |
| Chase Side | 3,357 | 51 | £500,000 |
| Palmers Green West | 3,611 | 47 | £545,000 |
| Palmers Green East | 3,830 | 44 | £570,000 |
| Southgate | 3,974 | 42 | £480,000 |
| Chase & Crews Hill | 4,248 | 38 | £527,500 |
| Southbury West | 4,481 | 35 | £485,000 |
| New Southgate & Arnos Grove | 4,502 | 34 | £628,750 |
| Broomfield Park | 4,598 | 33 | £530,000 |
| Enfield Town South & Bush Hill Park | 4,893 | 29 | £405,000 |
| Bowes | 5,318 | 22 | £510,000 |
| Carterhatch & Forty Hall | 5,372 | 22 | £450,000 |
| Tatem Park | 5,468 | 20 | £470,000 |
| Bullsmoor & Freezywater | 5,722 | 16 | £449,000 |
| Ponders End South | 5,900 | 14 | £430,000 |
| Brimsdown Avenue | 5,914 | 14 | £420,000 |
| Enfield Lock | 5,941 | 13 | £407,500 |
| Southbury East | 6,113 | 11 | £440,000 |
| Haslebury North | 6,209 | 9 | £434,000 |
| Brimsdown & Ponders End | 6,291 | 8 | £375,000 |
| Turkey Street | 6,332 | 8 | £440,000 |
| Lower Edmonton North | 6,387 | 7 | £387,000 |
| Upper Edmonton East & Meridian Water | 6,401 | 7 | £380,000 |
| Upper Edmonton West | 6,401 | 7 | £360,000 |
| Enfield Wash | 6,414 | 6 | £410,000 |
| Lower Edmonton South | 6,455 | 6 | £396,000 |
| Haslebury South | 6,490 | 5 | £390,000 |
| Edmonton Green | 6,586 | 4 | £270,000 |
Nearby areas
Local authorities around Enfield.