WF12 postcode area
The WF12 postcode district spans 14 neighbourhoods (MSOAs) in Kirklees, Leeds, Wakefield. Area Scores range from 3 to 73 across them.
In summary
The WF12 district contains both ends of the scale: Morley Bruntcliffe & Woodkirk at 74 out of 100 (#1,808 of 6,856 in England) against Ravensthorpe at 3, a 71-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 8 in the most-deprived third. House prices stretch as far as the scores do: medians run from £120,000 in Dewsbury Central & Westborough to £255,000 in Netherton & Middlestown — a 2.1× gap within the WF12 district. Note that the district straddles 3 local authorities — Kirklees, Leeds and Wakefield — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Morley Bruntcliffe & WoodkirkLeeds | 1,808 | 74 | £239,500 |
| Lepton, Grange Moor & FlocktonKirklees | 2,061 | 70 | £237,000 |
| Netherton & MiddlestownWakefield | 2,685 | 61 | £255,000 |
| Ossett NorthWakefield | 2,905 | 58 | £226,500 |
| Ossett WestWakefield | 3,720 | 46 | £212,500 |
| Shaw Cross & Hanging HeatonKirklees | 4,276 | 38 | £218,750 |
| Upper Batley & SoothillKirklees | 5,283 | 23 | £230,000 |
| ThornhillKirklees | 5,633 | 18 | £212,500 |
| Earlsheaton & ChickenleyKirklees | 5,695 | 17 | £202,750 |
| Dewsbury Savile Town & Thornhill LeesKirklees | 5,791 | 16 | £157,500 |
| Batley Carr & Mount PleasantKirklees | 5,859 | 14 | £124,950 |
| Dewsbury Central & WestboroughKirklees | 6,298 | 8 | £120,000 |
| Dewsbury Moor Lower & WesttownKirklees | 6,551 | 4 | £150,000 |
| RavensthorpeKirklees | 6,647 | 3 | £126,500 |
Nearby areas
Postcode districts around WF12.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.