SG8 postcode area
The SG8 postcode district spans 11 neighbourhoods (MSOAs) in Central Bedfordshire, North Hertfordshire, South Cambridgeshire, Uttlesford. Area Scores range from 59 to 95 across them.
In summary
Within the SG8 district, Royston South, West & East is the strongest performer at 96 out of 100 (#286 of 6,856 nationally); Bassingbourn & the Mordens is the weakest at 60. 9 of the 11 rank in the least-deprived third of England; none falls in the most-deprived third. House prices stretch as far as the scores do: medians run from £350,000 in Royston North & Central to £622,500 in Newport, Littlebury & Clavering — a 1.8× gap within the SG8 district. Note that the district straddles 4 local authorities — Central Bedfordshire, North Hertfordshire, South Cambridgeshire and Uttlesford — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Royston South, West & EastNorth Hertfordshire | 286 | 96 | £395,000 |
| Hardwick & HighfieldsSouth Cambridgeshire | 492 | 93 | £486,250 |
| Little Shelford , Foxton & HaslingfieldSouth Cambridgeshire | 642 | 91 | £570,000 |
| Duxford, Whittlesford & the AbingtonsSouth Cambridgeshire | 965 | 86 | £497,500 |
| Newport, Littlebury & ClaveringUttlesford | 1,403 | 80 | £622,500 |
| Meldreth, Melbourn & Great ChishillSouth Cambridgeshire | 1,417 | 79 | £445,000 |
| Royston North & CentralNorth Hertfordshire | 1,842 | 73 | £350,000 |
| Barrington, Orwell & GamlingaySouth Cambridgeshire | 2,082 | 70 | £443,750 |
| Ashwell, Weston & BarleyNorth Hertfordshire | 2,171 | 68 | £525,000 |
| PottonCentral Bedfordshire | 2,493 | 64 | £380,000 |
| Bassingbourn & the MordensSouth Cambridgeshire | 2,761 | 60 | £480,000 |
Nearby areas
Postcode districts around SG8.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.