PR1 postcode area
The PR1 postcode district spans 19 neighbourhoods (MSOAs) in Blackburn with Darwen, Preston, South Ribble, Wyre. Area Scores range from 3 to 98 across them.
In summary
The PR1 district contains both ends of the scale: Penwortham North at 99 out of 100 (#80 of 6,856 in England) against St Matthew's at 3, a 96-point gap between neighbouring areas. It mixes both ends of the national picture — 6 neighbourhoods in the least-deprived third of England and 10 in the most-deprived third. House prices stretch as far as the scores do: medians run from £110,000 in St Matthew's to £322,000 in Bonds, Bilsborrow & Wyresdale — a 2.9× gap within the PR1 district. Note that the district straddles 4 local authorities — Blackburn with Darwen, Preston, South Ribble and Wyre — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Penwortham NorthSouth Ribble | 80 | 99 | £271,400 |
| Penwortham SouthSouth Ribble | 108 | 98 | £240,000 |
| Walton-le-DaleSouth Ribble | 807 | 88 | £214,500 |
| Bonds, Bilsborrow & WyresdaleWyre | 1,540 | 78 | £322,000 |
| Lostock HallSouth Ribble | 1,616 | 76 | £197,500 |
| Gregson Lane & Coupe GreenSouth Ribble | 1,746 | 74 | £215,000 |
| Lea & MarinaPreston | 2,322 | 66 | £227,500 |
| Cadley & CollegePreston | 2,438 | 64 | £255,500 |
| Lower Penwortham NorthSouth Ribble | 2,486 | 64 | £186,750 |
| Lower Penwortham SouthSouth Ribble | 4,851 | 29 | £165,000 |
| Plungington & UniversityPreston | 5,605 | 18 | £128,000 |
| Brookfield & Holme SlackPreston | 5,612 | 18 | £161,000 |
| Preston Town CentrePreston | 6,078 | 11 | £125,000 |
| Frenchwood & FishwickPreston | 6,133 | 10 | £120,000 |
| Moor ParkPreston | 6,222 | 9 | £114,125 |
| St George'sPreston | 6,312 | 8 | £118,000 |
| Wensley FoldBlackburn with Darwen | 6,442 | 6 | £112,500 |
| RibbletonPreston | 6,469 | 6 | £144,975 |
| St Matthew'sPreston | 6,641 | 3 | £110,000 |
Nearby areas
Postcode districts around PR1.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.