GL4 postcode area
The GL4 postcode district spans 15 neighbourhoods (MSOAs) in Cotswold, Gloucester, Stroud, Tewkesbury. Area Scores range from 9 to 95 across them.
In summary
The GL4 district contains both ends of the scale: Abbeymead & Abbeydale at 96 out of 100 (#279 of 6,856 in England) against Barton at 9, an 87-point gap between neighbouring areas. It mixes both ends of the national picture — 6 neighbourhoods in the least-deprived third of England and 3 in the most-deprived third. House prices stretch as far as the scores do: medians run from £184,000 in Barton to £618,000 in Sandywell, Ermin & Chedworth — a 3.4× gap within the GL4 district. Note that the district straddles 4 local authorities — Cotswold, Gloucester, Stroud and Tewkesbury — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Abbeymead & AbbeydaleGloucester | 279 | 96 | £285,000 |
| HucclecoteGloucester | 437 | 94 | £319,000 |
| Quedgeley NorthGloucester | 971 | 86 | £234,000 |
| Upton St Leonards & HardwickeStroud | 1,506 | 78 | £300,000 |
| Painswick, Bisley & EastcombeStroud | 1,671 | 76 | £500,000 |
| Shurdington, Staverton & WitcombeTewkesbury | 1,938 | 72 | £390,000 |
| Brockworth & Coopers EdgeTewkesbury | 2,466 | 64 | £295,000 |
| Coney Hill, Barnwood & AbbeydaleGloucester | 2,665 | 61 | £264,000 |
| Lower TuffleyGloucester | 2,761 | 60 | £237,000 |
| Sandywell, Ermin & ChedworthCotswold | 2,884 | 58 | £618,000 |
| Quedgeley SouthGloucester | 3,124 | 54 | £255,000 |
| TuffleyGloucester | 4,529 | 34 | £279,500 |
| Matson & RobinswoodGloucester | 5,928 | 14 | £262,048 |
| TredworthGloucester | 6,085 | 11 | £213,500 |
| BartonGloucester | 6,229 | 9 | £184,000 |
Nearby areas
Postcode districts around GL4.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.