DH9 postcode area
The DH9 postcode district spans 12 neighbourhoods (MSOAs) in County Durham, Gateshead. Area Scores range from 7 to 86 across them.
In summary
The DH9 district contains both ends of the scale: Belmont & Carrville at 86 out of 100 (#958 of 6,856 in England) against Stanley West & Annfield Plain at 8, a 78-point gap between neighbouring areas. It mixes both ends of the national picture — 3 neighbourhoods in the least-deprived third of England and 7 in the most-deprived third. House prices stretch as far as the scores do: medians run from £85,500 in Stanley West & Annfield Plain to £320,000 in Durham City — a 3.7× gap within the DH9 district. Note that the district straddles 2 local authorities — County Durham and Gateshead — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Belmont & CarrvilleCounty Durham | 958 | 86 | £190,000 |
| Durham CityCounty Durham | 1,705 | 75 | £320,000 |
| Ouston & BeamishCounty Durham | 1,993 | 71 | £168,000 |
| BurnopfieldCounty Durham | 2,774 | 60 | £165,000 |
| LanchesterCounty Durham | 3,789 | 45 | £180,000 |
| Birtley North & KibblesworthGateshead | 4,920 | 28 | £190,000 |
| Stanley North & EastCounty Durham | 5,174 | 24 | £120,000 |
| Delves Lane & LeadgateCounty Durham | 5,311 | 22 | £148,000 |
| Pelton & PerkinsvilleCounty Durham | 5,475 | 20 | £155,000 |
| Catchgate & DiptonCounty Durham | 6,099 | 11 | £125,500 |
| Stanley SouthCounty Durham | 6,216 | 9 | £119,975 |
| Stanley West & Annfield PlainCounty Durham | 6,339 | 8 | £85,500 |
Nearby areas
Postcode districts around DH9.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.