DE3 postcode area
The DE3 postcode district spans 19 neighbourhoods (MSOAs) in Amber Valley, Derby, South Derbyshire. Area Scores range from 0 to 98 across them.
In summary
The DE3 district contains both ends of the scale: Allestree South at 99 out of 100 (#87 of 6,856 in England) against New Normanton at 1, a 98-point gap between neighbouring areas. It mixes both ends of the national picture — 9 neighbourhoods in the least-deprived third of England and 8 in the most-deprived third. House prices stretch as far as the scores do: medians run from £127,500 in New Normanton to £446,625 in Duffield, Quarndon & Kirk Langley — a 3.5× gap within the DE3 district. Note that the district straddles 3 local authorities — Amber Valley, Derby and South Derbyshire — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Allestree SouthDerby | 87 | 99 | £315,000 |
| Allestree NorthDerby | 190 | 97 | £300,000 |
| Duffield, Quarndon & Kirk LangleyAmber Valley | 368 | 95 | £446,625 |
| Mickleover NorthDerby | 601 | 91 | £284,450 |
| Littleover West & HeathertonDerby | 745 | 89 | £302,550 |
| Mickleover SouthDerby | 1,061 | 84 | £245,250 |
| Darley AbbeyDerby | 1,369 | 80 | £288,165 |
| Normanton WestDerby | 1,780 | 74 | £250,000 |
| Hatton & BurnastonSouth Derbyshire | 1,808 | 74 | £318,000 |
| Littleover EastDerby | 3,515 | 49 | £267,750 |
| Sunny HillDerby | 3,789 | 45 | £225,000 |
| MackworthDerby | 5,057 | 26 | £198,500 |
| Little ChesterDerby | 5,263 | 23 | £157,000 |
| New ZealandDerby | 5,407 | 21 | £150,000 |
| Cathedral Quarter & CaliforniaDerby | 6,216 | 9 | £138,000 |
| Normanton SouthDerby | 6,353 | 7 | £170,000 |
| Normanton North & PeartreeDerby | 6,483 | 5 | £173,500 |
| Rose Hill & CastlewardDerby | 6,778 | 1 | £167,250 |
| New NormantonDerby | 6,812 | 1 | £127,500 |
Nearby areas
Postcode districts around DE3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.