CR0 postcode area
The CR0 postcode district spans 29 neighbourhoods (MSOAs) in Bromley, Croydon, Sutton. Area Scores range from 7 to 96 across them.
In summary
The CR0 district contains both ends of the scale: West Wickham at 96 out of 100 (#265 of 6,856 in England) against New Addington South at 8, an 88-point gap between neighbouring areas. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 18 in the most-deprived third. House prices stretch as far as the scores do: medians run from £230,000 in Central Croydon to £691,700 in West Wickham — a 3.0× gap within the CR0 district. Note that the district straddles 3 local authorities — Bromley, Croydon and Sutton — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| West WickhamBromley | 265 | 96 | £691,700 |
| SelsdonCroydon | 341 | 95 | £590,000 |
| Shirley WestCroydon | 814 | 88 | £562,500 |
| Monks OrchardCroydon | 1,157 | 83 | £472,000 |
| Park Hill & Lloyd ParkCroydon | 1,712 | 75 | £412,500 |
| Addiscombe EastCroydon | 1,726 | 75 | £556,500 |
| BeddingtonSutton | 1,822 | 73 | £495,000 |
| CrohamCroydon | 2,733 | 60 | £390,000 |
| ForestdaleCroydon | 3,302 | 52 | £379,975 |
| Addiscombe NorthCroydon | 4,091 | 40 | £435,000 |
| Shirley EastCroydon | 4,358 | 36 | £575,000 |
| Central CroydonCroydon | 4,687 | 32 | £230,000 |
| Waddon SouthCroydon | 4,749 | 31 | £390,000 |
| Addiscombe WestCroydon | 4,824 | 30 | £370,000 |
| West Thornton NorthCroydon | 4,865 | 29 | £445,000 |
| West Thornton South & Ampere WayCroydon | 4,899 | 28 | £377,500 |
| South End & St Peter's RoadCroydon | 4,906 | 28 | £315,000 |
| South Norwood ParkCroydon | 5,043 | 26 | £477,500 |
| Croydon Minster & Waddon NorthCroydon | 5,187 | 24 | £332,000 |
| Woodside & AshburtonCroydon | 5,194 | 24 | £423,000 |
| New Addington CentralCroydon | 5,578 | 19 | £395,975 |
| Selhurst NorthCroydon | 5,585 | 18 | £330,000 |
| Broad Green & Waddon MarshCroydon | 5,653 | 18 | £365,000 |
| RoundshawSutton | 5,660 | 17 | £367,000 |
| Thornton Heath CentralCroydon | 5,729 | 16 | £400,000 |
| Selhurst South & West CroydonCroydon | 5,873 | 14 | £295,000 |
| University Hospital & Queen's RoadCroydon | 6,113 | 11 | £286,500 |
| New Addington NorthCroydon | 6,250 | 9 | £345,000 |
| New Addington SouthCroydon | 6,318 | 8 | £377,500 |
Nearby areas
Postcode districts around CR0.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.